Size Guide for PE kit
SIZE CHART FOR P.E HOODY ,P.E POLO ,P.E RUGBY
| ||||||||||
Age | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Size | XSY | XSY | SY | MY | LY | XS | S | M | M | L |
(Extra Small Youth) | (Extra Small Youth) | (Small Youth) | (Medium Youth) | (Large Youth) | (Extra Small) | (Small) | (Medium) | (Medium) | (Large) XL | |
Chest (Inches) | 24/26 | 24/26 | 26/28 | 26/28 | 30/32 | 32/34 | 34/36 | 38/40 | 38/40 | 42/44 46/48 |
|
|
|
|
|
|
|
|
|
|
|
P.E BOTTOM & P.E SHORTS
| ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Age | ||||||||||
Size | XSY | XSY | SY | MY | LY | XS | S | M | M | L |
(Extra Small Youth) | (Extra Small Youth) | (Small Youth) | (Medium Youth) | (Large Youth) | (Extra Small) | (Small) | (Medium) | (Medium) | (Large) XL 2XL | |
|
|
|
|
|
|
|
|
|
|
|
Waist (Inches) | 20/22 | 20/22 | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 32/34 | 36/38 38/40 42/44 |
Size Guide for Boys Shirts
Boys Shirts | |||
Collar Size (inches) | Collar Size (cm) | Chest Size (cm) | Age Guide |
11″ | 28cm | 56cm | 3-4yrs |
12.5″ | 29cm | 61cm | 5-6yrs |
12″ | 30cm | 55cm | 7-8yrs |
12.5″ | 32cm | 71cm | 9-10yrs |
13″ | 33cm | 76cm | 11yrs |
13.5″ | 34cm | 78.5cm | 12yrs |
14″ | 36cm | 91cm | 13yrs |
14.5″ | 37cm | 84cm | 14yrs |
15″ | 38cm | 86.5cm | 15yrs |
15.5″ | 39cm | 89cm |
|
16″ | 41cm | 91cm | |
16.5″ | 42cm | 94cm | |
17″ | 43cm | 96cm | |
17.5″ | 44cm | 99cm | |
18″ | 46cm | 102cm | |
18.5″ | 47cm | 104cm | |
19″ | 48cm | 107cm |
Size Guide For Blouses
Blouses | ||
Chest Size (inches) | Chest Size (cm) | Age Guide |
22″ | 56cm | 3-4yrs |
24″ | 61cm | 5-6yr |
26″ | 66cm | 7-8yrs |
28″ | 71cm | 9-10yrs |
30″ | 76cm | 11yrs |
32″ | 81cm | 12yrs |
34″ | 86cm | 13yrs |
36″ | 91cm | 14yrs |
38″ | 96cm | 15-16yrs |
40″ | 102cm |
|
42″ | 107cm | |
44″ | 112cm | |
46″ | 117cm | |
48″ | 122cm |
Size Guide for Senior Boys Trouser
Senior boys trousers & contemporary trouser | ||||
Waist Size (inch) | Waist Size (cm) | Inside Leg (inch) | Inside Leg (cm) | Age guide |
22” | 56cm | 22” | 56cm | 6-7yrs |
24” | 61cm | 24” | 61cm | 7-8yrs |
25” | 63.5cm | 26” | 66cm | 9-10yrs |
26” | 66cm | 27” | 68.5cm | 11yrs |
27” | 68.5cm | 28” | 71cm | 12yrs |
28S” | 71cm | 27” | 68.5cm | 13yrs |
28” | 71cm | 29” | 73.5cm | |
28L” | 71cm | 31” | 78.5cm | |
29S” | 73.5cm | 29” | 73.5cm | 14yrs |
29” | 73.5cm | 31” | 78.5cm | |
30S” | 73.5cm | 30” | 76cm | 15-16yrs |
30” | 76cm | 32” | 81cm | |
30L” | 76cm | 34” | 86cm | |
31S” | 78.5cm | 30” | 76cm |
|
31” | 78.5cm | 32” | 81cm | |
32S” | 81cm | 30” | 76cm | |
32” | 81cm | 32” | 81cm | |
32L” | 81cm | 34” | 86cm | |
34S” | 86cm | 30” | 76cm | |
34” | 86cm | 32” | 81cm | |
34L” | 86cm | 34” | 86cm | |
36” | 91cm | 32” | 81cm | |
38” | 96cm | 32” | 81cm | |
40” | 101cm | 32” | 81cm | |
42” | 107cm | 35” unfinished | 89cm | |
44” | 112cm | 35” unifinished | 89cm | |
46” | 117cm | 35” unfinished | 89cm | |
48” | 122cm | 35” unfinished | 89cm | |
50” | 127cm | 35” unfinished | 89cm |
Senior boys sturdy fit trouser | ||||
Waist Size (inch) | Waist Size (cm) | Inside Leg (inch) | Inside Leg(cm) | Age guide |
26” | 66cm | 21” | 53.5cm | 11yrs |
27” | 68.5cm | 24” | 61cm | 12yrs |
28” | 71cm | 25” | 63.5cm | 13yrs |
29” | 73.5cm | 26” | 66cm | 14yrs |
30” | 76cm | 27” | 68.5cm | 15-16yrs |
31” | 78.5cm | 28” | 71cm |
|
32” | 81cm | 28” | 71cm | |
33” | 83.5cm | 28” | 71cm | |
34” | 86cm | 28” | 71cm | |
36” | 91cm | 29” | 73.5cm | |
38” | 96cm | 29” | 73.5cm | |
40” | 101cm | 29” | 73,5cm | |
42” | 107cm | 32” | 90cm | |
44” | 112cm | 32” | 90cm | |
46” | 117cm | 32” | 90cm | |
48” | 122cm | 32” | 90cm | |
50” | 127cm | 32” | 90cm |
How to measure correct Size:
Measure the actual body measurements as this is far more accurate than measuring over your clothes. If you intend on shopping without the child then it is advisable you have a note of these on you.

CHEST: Measure around the chest at the fullest part, placing the tape close up under the arms.
COLLAR: Measure around the base of the neck where the collar sits, inserting two fingers between the neck and tape to allow growth
HEAD: Measure around the top of the head where a cap would sit, just above the eyebrow.
WAIST: Measure around the natural waistline.
TROUSER LENGTH: Measure the inside leg from crotch to floor without shoes on.
HIPS: Measure around your hips, 20cm (8″) below your natural waistline.
SKIRT LENGTH: Measure from the waist down to where you would want the hem
DRESS & PINAFORE/TUNIC LENGTH: Measure from nape of neck to length required.
HEIGHT: No shoes, feet together flat on the floor, measure from the top of the head to the ground. Remember, height is a better guide than age in choosing the correct size for your child.
IMPORTANT The following measurements are only to be used as a guide.
Shoe Conversion Guide:

